Hexapro
The action of Texas Hold’em collides with the thrill of winning massive Jackpots on 3rd December, with the launch of our new Jackpot Sit & Go game, HexaPro.
Select from seven different buy-ins and play for a cash pot worth up to 1,000 times your stake. To add extra excitement, you’ll never know how much your game will be multiplied by until its starts and there will never be more than two other players at the table.
Buy in’s start at just €1, so this is a poker game anyone can enjoy – and win big on. You could even sit at a table where €100,000 is at stake!
How a Hexapro SNG works:
- HexaPro’s are fast-paced, 3-handed hyper-turbo Sit & Go games from €1 to €100. Each HexaPro has a random prize pool, ranging from 1.5 to 1,000 times your buy-in.
- Once in the poker client, navigate to the HexaPro tab and select the buy-in and the number of games you wish to play. Seven buy-ins are available: €1; €2; €5; €10; €25; €50; €100
Game Information
The winner earns the entire prize pool if the multiplier is less than or equal to 10 times the buy-in. Otherwise, the winner earns 80%, 2nd earns 12% and the 3rd earns 8%.
HexaPro games have a starting stack of 500 chips across all multipliers. Blind level speed differs depending on the multiplier blinds increase faster for low multiplier HexaPro games and slower for high multiplier ones.
Prizes and probabilities:
Hexapro €1 | Hexapro €2 | Hexapro €5 | Hexapro €10 | Hexapro €25 | Hexapro €50 | Hexapro €100 | Probability |
---|---|---|---|---|---|---|---|
€1,000 | €2,000 | €5,000 | €10,000 | €25,000 | €50,000 | €100,000 | 1 in 100,000 |
€100 | €200 | €500 | €1,000 | €2,500 | €5,000 | €10,000 | 5 in 100,000 |
€25 | €50 | €125 | €250 | €625 | €1,250 | €2,500 | 100 in 100,000 |
€10 | €20 | €50 | €100 | €250 | €500 | €1,000 | 4600 in 100,000 |
€5 | €10 | €25 | €50 | €125 | €250 | €500 | 14,000 in 100,000 |
€3 | €6 | €15 | €30 | €75 | €150 | €300 | 25,000 in 100,000 |
€1.50 | €3 | €7.50 | €15 | €37.50 | €75 | €150 | 56,294 in 100,000 |
Blind levels:
Multiplier | Time |
---|---|
1.5x | 1 minutes |
3x | 2 minutes |
5x | 3 minutes |
10x | 3 minutes |
25x | 4 minutes |
100x | 4 minutes |
1,000x | 4 minutes |
Blind structure:
Level | Small Blind | Big Blind | Ante |
---|---|---|---|
1 | 10 | 20 | None |
2 | 15 | 30 | 4 |
3 | 20 | 40 | 5 |
4 | 25 | 50 | 6 |
5 | 30 | 60 | 7 |
6 | 40 | 80 | 10 |
7 | 50 | 100 | 12 |
8 | 60 | 120 | 15 |
9 | 75 | 150 | 20 |
10 | 100 | 200 | 25 |
11 | 125 | 250 | 30 |
12 | 150 | 300 | 40 |
13 | 200 | 400 | 50 |
14 | 250 | 500 | 60 |
15 | 300 | 600 | 70 |
16 | 350 | 700 | 85 |
17 | 400 | 800 | 100 |
18 | 500 | 1,000 | 125 |
19 | 600 | 1,200 | 150 |
20 | 700 | 1,400 | 175 |
21 | 800 | 1,600 | 200 |
22 | 900 | 1,800 | 225 |
23 | 1,000 | 2,000 | 250 |
24 | 1,200 | 2,400 | 300 |
25 | 1,400 | 2,800 | 350 |
26 | 1,600 | 3,200 | 400 |
27 | 1,800 | 3,600 | 450 |
28 | 2,000 | 4,000 | 500 |
Play Now
- Full game rules can be found here
- The rake equivalent is 6.853%
- General Unibet Terms and Conditions apply
- Last update of terms and conditions - 1st January 2019 00:01